|  
		    | 
			
			
				|   | Fol.š | Fasc. no.˛ | Content |  
				|  | 1r | 5 | Not in final version; cf.
				S3, AII, 2r, 
				5v |  
				| 1v |  | Not in final version; cf.S3, AII, 5v (the continuation
				š the sketch) |  
				| 2r |  | Not in final version; cf.
				S3, AII, 4r |  
				| 2v |  | Not in final version except last 4 
				bars = bb. 17578; cf.
				S3, AII, 4r |  
				|  | 3r | 6 | bb. 17988 (transposed); cf.
				S3, AII, 4r |  
				| 3v |  | bb. 18995 (transposed, with elements of bb. 
				1967; 2001); cf.
				S3, AII, 4r |  
				| 4r |  | bb. 30413 (transposed); cf.
				S3, AII, 4v |  
				| 4v |  | Not in final version; cf.
				S3, AII, 4v (the last 4 bars
				š the sketch) |  
				|  | 5r | 7 | Not in final version; cf.
				S3, AII, 4v |  
				| 5v |  | ≈ bb. 31731ff.; cf.
				S3, AII, 4v |  
				| 6r |  | Continuation of 5v
				≈ bb. 
				33646 ; cf.
				S3, AII, 4v |  
				| 6v |  | Continuation of 6r = b. 34756; cf.
				S3, AII, 4v, 1v |  
				|  | 7r | 8 | Continuation of 6v = bb. 35766; cf.
				S3, AII, 4v |  
				| 7v |  | Continuation of 7r = bb. 36777; cf.
				S3, AII, 1v, 2v |  
				| 8r |  | Continuation of 7v = bb. 37888; cf.
				S3, AII, 2v, 6v |  
				| 8v |  | Continuation of 8r = 
				bb. 389400; cf.
				S3 AII, 4v |  
				|  | 9r | 9 | Continuation of 8v 
				≈ bb. 4017; cf.
				S3, AII, 5r |  
				| 9v |  | Continuation of 9r 
				≈ bb. 40812; cf.
				S3, AII, 5r |  
				| 10r |  | ≈ bb. 41828; cf.
				S3, AII, 5r |  
				| 10v |  | Continuation of 10r = bb. 42940 |  
				|  | 11r | [10] | Continuation of [10v] = bb. 4415 |  
				| 11v |  | Blank |  
				| 12r |  | Blank |  
				| 12v |  | Blank |  
				|  |  |  |  |  
				| This table is based on
		
				ERDS, pp. 2723. For the state of the document in June 2008, see the 
				notes in the main description.ł |  |